| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £10,069 | £2,876 | £14,772 | £2,802 | £4,327 | £14,617 | £-1,705 | £-2,976 | £365 |
| Current assets | £53,415 | £31,952 | £55,578 | £12,989 | £10,196 | £29,237 | £-854 | £-4,006 | £-739 |
| Fixed assets | £12,655 | £4,801 | £6,401 | £7,062 | £5,441 | £3,962 | £-2,265 | £-2,099 | £-457 |
| Creditors | £50,657 | £27,194 | £39,169 | £8,113 | £835 | £5,632 | £989 | £2,704 | £1,395 |
| Employees | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch